Your cart
There are no more items in your cart
- -6.88%
Developed for professional use, they take advantage of Sinumax technology that provides the necessary power with reduced weight and footprint. Sinumax is also compatible with the power spikes required at startup by some equipment such as refrigerators, electric motors and the like, unlike conventional "switching" inverters that do not handle power spikes optimally.
Purchased together
Rating:
(2)
Alternative products
Description
| Model | V | Flow Rate W - Continuous | Flow Rate W - Peak | Output socket | V - input V-DC | V - output -AC | Hertz | Efficiency % | Dimensions mm |
|---|---|---|---|---|---|---|---|---|---|
| 250W 12V | 12 | 250 | 350 | SCHUKO | 9,2 - 17,3 | 230 ±3% | 50 | 87 | 86x165x260 |
| 250W 24V | 24 | 250 | 350 | SCHUKO | 18,4 - 34 | 230 ±3% | 50 | 90 | 86x165x260 |
| 375W 12V | 12 | 375 | 700 | SCHUKO | 9,2 - 17,3 | 230 ±3% | 50 | 89 | 86x165x260 |
| 375W 24V | 24 | 375 | 700 | SCHUKO | 18,4 - 34 | 230 ±3% | 50 | 89 | 86x165x260 |
| 500W 12V | 12 | 500 | 1000 | SCHUKO | 10,5 - 15,5 | 230 ±3% | 50 | 91 | 86x172x275 |
| 500W 24V | 24 | 500 | 1000 | SCHUKO | 21 - 31 | 230 ±3% | 50 | 91 | 86x172x275 |
| 800W 12V | 12 | 800 | 1600 | SCHUKO | 9,2 - 17,3 | 230 ±3% | 50 | 90 | 105x216x305 |
| 800W 24V | 24 | 800 | 1600 | SCHUKO | 18,4 - 34 | 230 ±3% | 50 | 90 | 105x216x305 |
| 1200W 12V | 12 | 1200 | 2400 | SCHUKO | 9,2 - 17,3 | 230 ±3% | 50 | 92 | 104x194x305 |
| 1200W 24V | 24 | 1200 | 2400 | SCHUKO | 18,4 - 34 | 230 ±3% | 50 | 94 | 117x232x327 |
Product Reviews / Q&A
-
Reviews (2)
-
Questions & Answers (0)
-
Latest
-
Latest
Popular products in recent days
Don't miss our bestsellers
