- Support
- MSD Card SD card
- Model
- BlueChart G3 HD Vision
- Main brand compatibility
- Garmin
BlueChart® g3 coastal charts offer coverage, clarity and detail with integrated Garmin and Navionics data. They include Auto Guidance ™¹ technology for routes calculated based on desired depth and elevation. Also available is NOAA raster mapping, downloadable for free via the ActiveCaptain® app.
Purchased together
Alternative products
Product Details
Description
Chartplotter and nautical chart compatibility
The new Garmin Navionics ™ and Navionics Vision ™ chartplots offer a superior level of coverage, clarity and detail for both inland and coastal waters. Perfect for your compatible Garmin chartplotter, they give you accurate and up-to-date navigation. If your device does not yet support the Garmin Navionics format, you can continue to use BlueChart® g3 charts until you decide to upgrade. Are you using a chartplotter from another brand? No problem: you can also find compatible Navionics charts at HiNelson.
| Chartplotter Model | Compatible cartography |
|---|---|
| ECHOMAP (NOT CHIRP) | BlueChart |
| ECHOMAP CHIRP (4/5/7/9) | BlueChart |
| ECHOMAP PLUS (4/6/7/9) | BlueChart |
| ECHOMAP UHD (6) | BlueChart |
| ECHOMAP UHD (7/9) | BlueChart, Garmin Navionics |
| ECHOMAP UHD2 (5/7) | BlueChart, Garmin Navionics |
| ECHOMAP UHD2 (6/7/9) | BlueChart, Garmin Navionics |
| ECHOMAP ULTRA (10/12) | BlueChart, Garmin Navionics |
| ECHOMAP ULTRA 2 (10/12) | BlueChart, Garmin Navionics |
| GPSMAP 4000/5000/6000/7000 | BlueChart |
| GPSMAP 7x1/5x7 | BlueChart |
| GPSMAP 8x0/10x0 | BlueChart |
| GPSMAP 7x2/9x2 | BlueChart |
| GPSMAP 10x2/12x2 | BlueChart, Garmin Navionics |
| GPSMAP 12x2 TOUCH | BlueChart, Garmin Navionics |
| GPSMAP A12 | BlueChart, Garmin Navionics |
| GPSMAP A7 | BlueChart, Garmin Navionics |
| GPSMAP 7X21/9X21/12X2 PLUS | BlueChart, Garmin Navionics |
| GPSMAP 7x3/9x3/12x3/16x3 | BlueChart, Garmin Navionics |
| GPSMAP 7400/7600 | BlueChart |
| GPSMAP 8000 | BlueChart |
| GPSMAP 8400/8600 | BlueChart, Garmin Navionics |
| GPSMAP 8500 BB | BlueChart |
| GPSMAP 8700 BB | BlueChart, Garmin Navionics |
| GPSMAP 9000 | BlueChart, Garmin Navionics |
| GPSMAP 9500 BB | BlueChart, Garmin Navionics |
Reviews
Popular products in recent days
Don't miss our bestsellers

