No products
* Life-rafts reviews and gift cards excluded. Minimum order amount 90€.
Get your
discount code
Check our Privacy Policy to find out how we collect, store and use your personal data.
* Life-rafts reviews and gift cards excluded. Minimum order amount 90€.
Search
Disponibilità limitata
New range of winch characterized by a high level of comfort, ease of use and small size while maintaining the same power.
Warning: Last items in stock!
Availability date:
Winch Winch Evo self-Tailing with aluminium bell
New range of winch characterized by a high level of comfort, ease of use and small size while maintaining the same power.
Recipient :
* Required fields
or Cancel
Model | Crank/bell revolution ratio 1 | Crank/bell revolution ratio 2 | Applied/imparted strength ratio 1 | Applied/imparted strength ratio 2 | Base diameter Ø (mm.) | Height (mm.) | Rope diameter Ø (mm.) | Weight (kg.) |
15ST | 2.0:1 | - | 15,8:1 | - | 121 | 115 | 6 - 10 | 2,3 |
30ST | 2.0:1 | 4,2:1 | 13,8:1 | 138 | 146 | 8 - 12 | 4,2 | |
40ST | 1,9:1 | 5,8:1 | 13,2:1 | 40,2:1 | 148 | 158 | 8 - 12 | 4,9 |
45ST | 2,4:1 | 7,6:1 | 13,9:1 | 44,8:1 | 168 | 178 | 8 - 14 | 7,2 |
50ST | 2,6:1 | 13,9:1 | 13,9:1 | 48,6:1 | 181 | 197 | 8 - 14 | 8,8 |
55ST | 2,8:1 | 13,8:1 | 13,8:1 | 54,0:1 | 205 | 237 | 8 - 16 | 12 |
More info
Need help?
Our experts can help you
+39 02 400 31117 help@hinelson.com